![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Hours - Open: Monday - Thursday 12 AM to 7 PM Friday 12 AM to 7 PM Saturday and Sunday 7 AM to 8 PM Summer Hours - Open: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BREAKFAST served ‘til 11:30 (all day through the winter.) Daily Breakfast Specials. Call to see what's cookin'! 360-569-2326 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise BREAKFAST Two eggs, any style served with hashbrowns, or garlic roasted potatoes, Homemade bread and Blackberry jam |
$6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hikers Hot Stack Old fashioned pancakes with butter and Blackberry or Maple syrup |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $5.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add: two eggs, any style | $7.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add: sausage, bacon or Country Cured Ham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| or Add: sausage, bacon or Country Cured Ham | $7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add: Trout | $13.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungry Hikers: Add 2 eggs and sausage, bacon or Ham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $9.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Scramble A mountain of Eggs, Garlic Roasted Potatoes, sausage, bacon, ham, green onions, peppers topped with cheddar cheese, Salsa & sour cream |
$9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kids Hot stack Short stack of old fashioned pancakes with "our own" Blackberry Syrup or maple syrup |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Burrito Scrambled eggs, green chilies, bell peppers, green onion, cheese, Potatoes. Wrapped in a flour tortilla, with salsa and sour cream. Choose bacon, sausage, ham or vegetarian |
$9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add sausage, Bacon or Ham | $4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
35707 SR 706 E
Ashford, Washington Lodging: Restaurant: Two miles west |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assorted Pastries, muffins, homemade breads and our famous "copper topper" cinnamon roll baked daily. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Frenchie’s" French Toast Named for "Frenchie" Hank Canty who introduced the homemade bread and copper toppers to the cafe in 1954. Made with Frenchie’s bread, maple Syrup or our own Blackberry syrup |
$4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEVERAGES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French roast coffee fresh ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add: two eggs, any style | $6.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso | Tall | Grande | Mega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| or Add: sausage, bacon or Country Cured Ham | $6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latte, Cappuccino | $2.50 | $2.75 | $3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha, Mochaccino | $2.75 | $3.00 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add The Works: two eggs plus sausage, bacon or ham | $8.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Americano | $1.75 | $2.00 | $2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breve | $3/00 | $3.25 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Papa Phil’s Senior Breakfast Special (served all day) Blackberry pie and ice cream. . . . . . . .$4.95 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assorted herbal & black teas | $1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Spiced Cider | $1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In 1954, when the Tacoma Bread Companies went on Strike. Hank ?Frenchie? Canty introduced the homemade breads, hamburger buns & the copper toppers. He would mingle with the customers twirling Copper toppers, and joking. His recipe is still used today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iced tea | $1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot chocolate | $1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk | $1.50 | $175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate milk | $1.75 | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh juices | $1.50 | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On the Side: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper Toppers | $1.25 | Oatmeal with toast | $3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lil’ loaf of homemade bread | $1.25 | Sausage or bacon | $2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homemade toast | $1.25 | Country cured ham | $2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hashbrowns | $2.25 | Two Eggs, any style | $1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Roasted Potatoes | $2.50 | One Egg, any style | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One pancake w butter & syrup | $2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashford: 360-569-2799 ©1999, GreatGetaways.Com: Entire content of web site is protected by applicable copyright law. Reproduction in any form is strictly prohibited. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||